Dividend History
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.33 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
Total dividends in 2025: | 0.66 | |||||
0.33 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
Total dividends in 2024: | 1.32 | |||||
0.33 | U.S. Currency | |||||
0.31 | U.S. Currency | |||||
0.31 | U.S. Currency | |||||
0.31 | U.S. Currency | |||||
Total dividends in 2023: | 1.26 | |||||
0.31 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
Total dividends in 2022: | 1.21 | |||||
0.30 | U.S. Currency | |||||
0.21 | U.S. Currency | |||||
0.21 | U.S. Currency | |||||
0.21 | U.S. Currency | |||||
Total dividends in 2021: | 0.93 | |||||
0.21 | U.S. Currency | |||||
0.17 | U.S. Currency | |||||
0.17 | U.S. Currency | |||||
0.17 | U.S. Currency | |||||
Total dividends in 2020: | 0.72 | |||||
0.17 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
Total dividends in 2019: | 0.59 | |||||
0.14 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
Total dividends in 2018: | 0.48 | |||||
0.10 | U.S. Currency | |||||
0.09 | U.S. Currency | |||||
0.09 | U.S. Currency | |||||
0.09 | U.S. Currency | |||||
Total dividends in 2017: | 0.37 | |||||
0.09 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
Total dividends in 2016: | 0.33 | |||||
0.08 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
Total dividends in 2015: | 0.305 | |||||
0.075 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
Total dividends in 2014: | 0.30 | |||||
0.075 | U.S. Currency | |||||
Total dividends in 2013: | 0.075 | |||||
0.055 | U.S. Currency | |||||
0.055 | U.S. Currency | |||||
0.055 | U.S. Currency | |||||
0.055 | U.S. Currency | |||||
Total dividends in 2008: | 0.22 | |||||
0.055 | U.S. Currency | |||||
0.055 | U.S. Currency | |||||
Total dividends in 2007: | 0.11 | |||||
0.00 | Dividend omitted |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.